Country Distribution for "Would you rather live in Poland or the United States?":
Poland - 3709 votes (Poland: 3452 | United States: 257)
United States - 1951 votes (United States: 1686 | Poland: 265)
Russia - 839 votes (Poland: 461 | United States: 378)
United Kingdom - 687 votes (Poland: 437 | United States: 250)
Germany - 677 votes (Poland: 497 | United States: 180)
Canada - 442 votes (Poland: 226 | United States: 216)
Ukraine - 429 votes (Poland: 235 | United States: 194)
France - 408 votes (Poland: 303 | United States: 105)
Finland - 335 votes (Poland: 264 | United States: 71)
Czech Republic - 326 votes (Poland: 295 | United States: 31)
Sweden - 261 votes (Poland: 177 | United States: 84)
Netherlands - 240 votes (Poland: 170 | United States: 70)
Lithuania - 233 votes (Poland: 188 | United States: 45)
Norway - 173 votes (Poland: 120 | United States: 53)
Australia - 170 votes (United States: 85 | Poland: 85)
Hungary - 165 votes (Poland: 137 | United States: 28)
Italy - 161 votes (Poland: 105 | United States: 56)
Romania - 148 votes (Poland: 109 | United States: 39)
Denmark - 148 votes (Poland: 112 | United States: 36)
Slovakia - 148 votes (Poland: 124 | United States: 24)
India - 132 votes (United States: 95 | Poland: 37)
Turkey - 130 votes (Poland: 65 | United States: 65)
Belgium - 124 votes (Poland: 92 | United States: 32)
Afghanistan - 115 votes (Poland: 61 | United States: 54)
Austria - 104 votes (Poland: 74 | United States: 30)
#polska #mapy #swiat


















